ADHESIVES
| PROUCT | BASE | COLOR | VISCOSITY cPs | DENSITY gr/cm2 | SETTING TIME ore | THERMAL CLASS °C. | APPLICATIONS |
| RE 10 A+B | EPOXY | TRANSPARENT | 10000 | 1,15 | 24 | -40+130 | Adhesive for metal, glass, ceramic, etc. |
| RE 10+HA 1385 | EPOXY | TRANSPARENT | 1500 | 1,10 | 8 | -30+130 | Specific for gluing ceramic gas |
| BO 17 MONOCOMPONENTE | EPOXY | GREY | PASTA | 1,45 | 60' a 150°C. | -20+130 | Structural adhesive specially designed furnace for metals |
| RV 47 A+B | EPOXY | TRANSPARENT BLACK | 1000-12000 | 1,12 | 8 MIN | -30+120 | Fast setting adhesive for general purpose |
| RE 700 A+B | EPOXY | NEUTRAL | 80000 | 1,57 | 1 | -20+130 | Specific for assemblies of ceramic materials |
| RE 755 A+B | EPOXY | VARIOUS | 65000 | 1,44 | 10 MIN | -20+130 | As RE 700 but fastest |
| RE 2121 A+B | EPOXY | WHITE | 300.000 | 1,50 | 40 MIN | -20+120 | Adhesive suitable for the construction of filters. |
| PV 18 POLIURETANICO | PU | GREY | TIXOTROPIC | 1,66 | 8 MIN | -30+130 | Odourless specific for metals, aluminum, composites |
| PV 62 POLIURETANICO | PU | GREY | TIXOTROPIC | 1,45 | 8 MIN | -20+120 | Odorless adhesive for polyester, ceramics etc. |
| PV 64 POLIURETANICO | PU | NEUTRAL | TIXOTROPIC | 1,45 | 8 MIN | -20+130 | Structural metal and plastics |
| PV 625 POLIURETANICO | PU | TRANSPARENT | 5000 | 1,15 | 10 MIN | -20+120 | Flexible adhesive for plastics |
| MC 315 SOLVENTE | POLYCHLOROPRENE | TRANSPARENT YELLOW | 6000-7000 | 0,87 | 24 | -30+90 | Brush apply adhesive for general use |
| CI 121 | CYANOACRYLATE | TRANSPARENT | VARIOUS | 1,04 | INSTANT | -60+90 | Quick-setting adhesive for ceramics, rubber and plastic |
| ADESIVO RC 3000 | CERAMIC | WHITE | DUST | ------ | 24 | 1.650 | Suitable ovens for sealing, electrical resistances etc.. |
