Static Mixers
Extensive stock availability of over 40 types of static mixers compatible with all kinds of dual-cartridge systems and automatic dispensing equipment. Available in different diameters and lengths to ensure perfect mixing performance for any resin/hardener combination.
| MIXER | DESCRIPTION | ELEMENTS | DIAM. (mm) | LENGTH (mm) | VOLUME (ml) | UNITS PER BOX |
|---|---|---|---|---|---|---|
| LUER LOCK LA 05-00 WHITE | Dispensing needle adapter | |||||
| LUER LOCK LA 05-00 GREY | Dispensing needle adapter | |||||
| MBH 06-16 T | GRAY HELIX MIXER 1:1 / 2:1 | 16 | 6.5 | 131 | 3,14 | 3.000 |
| MBH 05-12D + IOT 506-15 | MIXER | 12 | 5.4 | 80 | 1,52 | 5.000 |
| MBQ 05-16 L grey quadro | SQUARE MIXER | 17 | Q | 90 | 1,88 | 3000 |
| MBQ 05-24 L grey quadro | SQUARE MIXER | 24 | Q | 110 | 2,60 | 3000 |
| ME 06-32 T | PP BLUE MIXER | 32 | 6.0 | 234 | 5,0 | 1.700 |
| ME 08-24 T | PP BLUE MIXER | 24 | 8.0 | 225 | 8,5 | 1.500 |
| ME 08-32 T | PP BLUE MIXER | 32 | 8.0 | 287 | 10,9 | 1.200 |
| ME 10-24 T | PP BLUE MIXER | 24 | 10.0 | 277 | 14,6 | 1.000 |
| ME 10-32 T | PP BLUE MIXER | 32 | 10.0 | 352 | 17,7 | 900 |
| MS 06-32 | PP YELLOW MIXER | 32 | 6.0 - 2,4 | 234 | 5,0 | 1.700 |
| MS 08-32 | PP YELLOW MIXER | 32 | 8.0 - 2,4 | 287 | 10,90 | 1.200 |
| MS 10-24 | PP YELLOW MIXER | 24 | 10.0 - 2,4 | 277 | 14,60 | 1.000 |
| MS 10-32 C | PP YELLOW MIXER | 24 | 10.0 - 3,0 | 352 | 17,60 | 800 |
| MS 13-24 C | PP YELLOW MIXER | 32 | 10.0 - 3,0 | 294 | 27,30 | 700 |
| MCH 06-24 T | HELIX 1:1 / 2:1 | 24 | 6.0 | 187 | 4,20 | 2.000 |
| MCH 08-24 T | HELIX 1:1 / 2:1 | 24 | 8.0 | 225 | 8,50 | 1500 |
| MCH 08-32 T | HELIX 1:1 / 2:1 | 32 | 8.0 | 287 | 10,90 | 1.200 |
| MCH 10-18 T | HELIX 1:1 / 2:1 | 18 | 10,0 | 215 | 12,30 | 1.400 |
| MCH 10-24 T | HELIX 1:1 / 2:1 | 24 | 10.0 | 277 | 14,60 | 1.000 |
| MCH 10-32 T | HELIX 1:1 / 2:1 | 32 | 10.0 | 352 | 17,70 | 900 |
| MCH 13-24 T | HELIX 1:1 / 2:1 | 24 | 13.0 | 294 | 27,30 | 800 |
| MCHX 10-24T | HELIX 4:1 / 10:1 | 24 | 10.0 | 276 | 16,20 | 1.000 |
| MGQ 08-24 T | SQUARE 1:1 / 2:1 | 24 | 8,7 / 0,343 | 161 | 8,61 | 800 |
| MFQ 08-24 T | SQUARE 1:1 / 2:1 | 24 | 8,7 / 0,343 | 161 | 8,61 | 800 |
| MFH 08-24 T | HELIX FOR CARTRIDGES | 24 | 8.0 | 225 | 8,50 | 1.400 |
| MFH 10-18 T | HELIX FOR CARTRIDGES | 18 | 10.0 | 215 | 12,30 | 1.400 |
| MFHX 08-32 | ORANGE HELIX 4:1 / 10:1 | 32 | 8.0 | 287 | 11,55 | 900 |
| MFHX 10-24 | ORANGE HELIX 4:1 / 10:1 | 24 | 10.0 | 272 | 16,70 | 1.000 |
