Polyurethane Encapsulation Resins
Our two-component polyurethane resins are the ideal choice when fast curing times, medium flexibility, low reaction exotherm and low shrinkage are required.
They are particularly suitable for the encapsulation of electronic parts, circuit boards and sensors.
| TYPE | COLOR | VISCOSITY (cPs) | SPECIFIC GRAVITY (g/cm3) | Pot Life (minutes) | CURING TIME (Hours) | HARDNESS (Shore) | MIXING RATIO | THERMAL CONDUCTIVITY (W/mK) | PACKAGING |
|---|---|---|---|---|---|---|---|---|---|
| RP 35/A + RP 35/B | YELLOW + GREEN | A: 5.000 / B: 200 | A: 1,40 / B: 1,22 | 20 | 24 | 70 A | 100:16 BY WEIGHT | 0,65 | Pails |
| APPLICATION: Particularly suitable for encapsulating and coating electrical and electronic devices, it can be used as a stress-relief coating layer when the units are encapsulated or impregnated in rigid compounds. | |||||||||
| RP 14/A + RP 12/B | BLACK | A: 4.000 / B: 200 | A: 1,28 / B: 1,22 | 20 | 24 | 70 A | 100:23 BY WEIGHT | 0,85 | Pails and cans |
| APPLICATION: Two-component, medium-viscosity polyurethane system used for bonding various casting products after mixing at atmospheric pressure and under vacuum. Conformal to UL 94V0. | |||||||||
| PV CRYSTAL 30 | TRANSPARENT | A: 300 / B: 400 | A: 1,01 / B: 1,10 | 20 | 3 | 30 D | 100:100 BY WEIGHT AND VOLUME | / | Cartridges and cans |
| APPLICATION: The excellent transparency lends itself to the incorporation of LED lighting systems. | |||||||||
| PV 62 A+B | WHITE + BLACK | THIXOTROPIC | 1,45 | 4 | 3 | 70 D | 100:121 BY WEIGHT / 100:100 BY VOLUME | 0,8 | Pails, cartridges and cans |
| PV 64 A+B | NEUTER | THIXOTROPIC | 1,45 | 6 | 3 | 65 D | 100:121 BY WEIGHT / 100:100 BY VOLUME | 0,8 | Pails, cartridges and cans |
| APPLICATION: Structural PU adhesive, good temperature resistance for metals, plastics and composite materials, used for bonding dog-bones in the construction of cast resin transformers. | |||||||||
| RP40/A + RP 12/B | BLACK | A: 6.000 / B: 200 | A: 1,13 / B: 1,23 | 15 | 24 | 40 A | 100:10 BY WEIGHT / 100:9 BY VOLUME | / | Pails, cartridges and cans |
| APPLICATION: A two-component, elastic, low-viscosity polyurethane-polybutadiene system used for encapsulating, filling and coating electrical and electronic devices where high flexibility and water repellency are required. It features very low shrinkage, hydrolysis resistance, and excellent chemical and abrasion resistance. Resistant to degreasing solvents. The system is re-enterable. | |||||||||
| PV126G/A + RP 12/B | NEUTER | A: 80.000 / B: 170 | A: 1,52 / B: 1,23 | 7 to 10 | 8 | 65 D | 100:25 BY WEIGHT / 100:31 BY VOLUME | / | Pails |
| APPLICATION: Two-component, semi-rigid, medium-viscosity polyurethane system suitable for bonding ceramic trim and reinforcing mesh for walls. | |||||||||
| RP69/A + RP12/B | GREEN | A: 2500 / B:170 | A: 1,30 / B: 1,23 | 45’ ON 100 g. at 23°C / 25’ ON 100 g. at 40°C | 24 | 75 A | 100:23 BY WEIGHT / 100:25 BY VOLUME | 0,55 | Pails |
| APPLICATION: A flexible, low-viscosity, two-component polyurethane system that is self-extinguishing (conformal to UL 94V0), suitable for encapsulating electrical and electronic components, transformers, filters, film and paper capacitors. | |||||||||
| RP16/A + RP12/B | BEIGE | A: 35.000 / B: 200 | A: 1,45 / B: 1,23 | 2-3’ ON 100 g. at 40°C / 4-6’ ON 100 g. at 23°C | 8 | 75 A | 100:25 BY WEIGHT / 100:30 BY VOLUME | / | Pails, cartridges and cans |
| APPLICATION: Encapsulation of electrical and electronic components. It is particularly used for the insulation of metallized plastic film capacitors, thanks to its ability to reduce ionization, without affecting the capacitor's capacitance. It is also used for coatings and waterproofing of porous materials. | |||||||||
