Electrical Insulation Tapes
Live parts in the windings of electric motors, generators and transformers often require protection through the application of insulating materials. This can be achieved using dielectric adhesive tapes, which also allow the securing of wires, cables and thermal protection devices. The adhesive material used must be suitable for withstanding the temperatures reached during the normal operation of the equipment.
| SINGLE-SIDED TAPE | COLOR | THERMAL CLASS °C | ADHESION ON STEEL N/cm (TENSILE) | TOTAL THICKNESS mm | DIELECTRIC BREAKDOWN VOLTAGE kV | CORROSION FACTOR |
|---|---|---|---|---|---|---|
| BA 8010 - Polyester tape with acrylic adhesive | YELLOW AND TRANSPARENT | 130 B | 4,5 | 0,055 | 5 | 1 |
| BA 1501 - Glass cloth tape with acrylic adhesive | WHITE | 155 F | 3,0 | 0,160 | 2,5 | 1 |
| BA 1502 - Glass cloth tape with silicone adhesive | WHITE | 180 H | 3,5 | 0,160 | 2,5 | 1 |
| BA 1801 - Kapton tape with silicone adhesive | AMBER | 180 H / UL 510 | 2,3 | 0,060 | 6,5 | 1 |
| BA 430 - FILAMENT tape with acrylic adhesive | TRANSPARENT | 130 B | 3,2 | 0,130 | 5 | 1 |
| P 50 - Teflon tape with silicone adhesive | NATURAL | 180 H | 2,4 | 0,180 | 9 | 1 |
