Epoxy Encapsulation Resins
Our epoxy resins and adhesives are two-component systems designed for curing at room temperature or under heat. They are available in different formulations and colours to meet a wide range of application requirements.
They are mainly used for the encapsulation and coating of electrical and electronic equipment, and are also available with self-extinguishing properties and high thermal conductivity.
| TYPE | COLOR | VISCOSITY (cPs) | SPECIFIC GRAVITY (g/cm3) | Pot Life (minutes) | CURING TIME (Hours) | HARDNESS (Shore) | MIXING RATIO | THERMAL CONDUCTIVITY (W/mk) | PACKAGING |
|---|---|---|---|---|---|---|---|---|---|
| RE100/A + HA 07 | BLACK | A: 15.000 / B: 10.000 | A: 1,65 / B: 1,00 | 15-25 | 24 | 85 D | 100:50/150 BY WEIGHT | 0,75 | Pails, cartridges and cans |
| RE 100/A + HA 03 | BLACK | A: 15.000 / B: 200 | A: 1,65 / B: 1,00 | 20 | 24 | 75 D | 100:7,5 BY WEIGHT | 0,70 | Pails and cans |
| RE 100/A + HA 27 | BLACK | A: 15.000 / B: 400 | A: 1,65 / B: 0,98 | 20 | 24 | 90 D | 100:30 BY WEIGHT | 0,50 | Pails and cans |
| RE 100/A + HA 41 | BLACK | A: 15.000 / B: 900 | A: 1,65 / B: 0,98 | 60 | 24 | 60 D | 100:25 BY WEIGHT / 100:43 BY VOLUME | 0,80 | Pails and cans |
| RE 100/A + HA 46 | BLACK | A: 15.000 / B: 900 | A: 1,65 / B: 0,95 | 40 | 6 HOURS AT 90°C OR 2 HOURS AT 120°C | 90 D | 100:40 BY WEIGHT | 0,55 | Pails and cans |
| APPLICATION: Two-component epoxy system with high thermal dissipation and medium viscosity. Good resistance to mechanical and thermal stresses. Suitable for encapsulation of electronic devices and sensors in automotive applications. | |||||||||
| RV 47 ST 50T/A + HA 07 | LIGHT BLUE | A: 4.000 / B: 15.000 | A: 1,00 / B: 0,95 | 15 | 24 | 60 D | 100:100 BY WEIGHT AND VOLUME | 0,50 | Cartridges |
| RV 47 A + B QUARZO | NEUTER | A: 15.000 / B: 13.000 | A: 1,30 / B: 1,35 | 5 | Initial set in 15 min. | 65 D | 100:100 BY WEIGHT AND VOLUME | 0,55 | Cartridges |
| RV 47 A + B | TRANSPARENT AND BLACK | A: 14.000 / B: 14.000 | A: 1,18 / B: 1,10 | 5 | Initial set in 15 min. | 55 D | 100:100 BY WEIGHT AND VOLUME | 0,45 | Cartridges and cans |
| RV 47 A + B TX6 | TRANSPARENT AND BLACK | THIXOTROPIC | A: 1,18 / B: 1,10 | 5 | Initial set in 15 min. | 55 D | 100:10 BY WEIGHT AND VOLUME | 0,30 | Cartridges |
| RV 47 A + B ROSSO TIXO | RED | THIXOTROPIC | A: 1,18 / B: 1,10 | 5 | Initial set in 15 min. | 60 D | 100:100 BY WEIGHT AND VOLUME | 0,50 | Cartridges |
| APPLICATION: Two-component fast curing epoxy adhesive used where high fluidity combined with resistance to mechanical and thermal stresses is required. Excellent adhesion also on substrates with very different thermal expansion coefficients. TX6 and RED TIXO versions are commonly used for the repair of coils in cast resin transformers (CAST RESIN TRANSFORMERS). | |||||||||
| RE 710 A+B | GRAY | A: 80.000 / B: 80 | A: 2,70 / B: 0,99 | 50 | 24 | 80 D | 100:15 BY WEIGHT / 100:41 BY VOLUME | 0,9 | Cans |
| APPLICATION: Iron-filled two-component epoxy system suitable for mould manufacturing for Silver casting. | |||||||||
| RE700 A+B | WHITE/GRAY | A: 100.000 / B: 50.000 | A: 1,52 / B: 1,52 | 15 | 24 | 80 D | 100:50 BY WEIGHT AND VOLUME | 0,6 | Pails and cans |
| APPLICATION: Thixotropic, filled two-component epoxy adhesive suitable for bonding and assembling ceramic materials, glass, metals, plastics and wood. | |||||||||
| RE 996 A+B | VARIOUS | A: 40.000 / B: 108.000 | A: 1,80 / B: 1,51 | 15 | 24 | 80 D | 100:82 BY WEIGHT / 100:100 BY VOLUME | 0,7 | All |
| APPLICATION: Structural epoxy adhesive with fast curing for multiple uses such as carbon composites, hybrid joints with different materials, automotive applications. Hybrid system with low exothermic reaction and fast setting time. Allows handling of parts within 2 hours after application. | |||||||||
| RE 29/A + HA 03 | BLACK | A: 6.000 / B: 200 | A: 1,61 / B: 1,00 | 20 | 24 | 70 D | 100:7,5 BY WEIGHT | 0,60 | Pails and cans |
| RE 29/A + HA 07 | BLACK | A: 6.000 / B: 15.000 | A: 1,61 / B: 1,00 | 60 | 24 | 75 D | 100:50/150 BY WEIGHT | 0,60 | Pails and cans |
| RE 29/A + HA 27 | BLACK | A: 6.000 / B: 400 | A: 1,61 / B: 0,98 | 30 | 24 | 85 D | 100:30 BY WEIGHT | 0,70 | Pails and cans |
| RE 29/A + HA 32 | BLACK | A: 6.000 / B: 100 | A: 1,61 / B: 0,95 | 60 | 24 | 90 D | 100:16 BY WEIGHT | 0,55 | Pails and cans |
| RE 29/A + HA 41 | BLACK | A: 6.000 / B: 900 | A: 1,61 / B: 0,98 | 30 | 24 | 65 D | 100:25 BY WEIGHT / 100:40 BY VOLUME | 0,55 | Pails and cans |
| RE 29/A + HA 46 | BLACK | A: 6.000 / B: 400 | A: 1,610 / B: 0,95 | // | 2h at 90°C + 3h at 120°C | 90 D | 100:40 BY WEIGHT | 0,60 | Pails and cans |
| APPLICATION: Fluid epoxy system suitable for encapsulation of bobbins, transformers and electronic components. Good thermal conductivity, low shrinkage and good resistance to humidity. | |||||||||
| RE 120/A + HA 03 | RED OR BLACK | A: 20.000 / B: 200 | A: 1,60 / B: 1,00 | 15 | 24 | 75 D | 100:7,5 BY WEIGHT | 0,55 | Pails and cans |
| RE 120/A + HA 27 | RED OR BLACK | A: 20.000 / B: 400 | A: 1,60 / B: 0,98 | 22 | 24 | 80 D | 100:30 BY WEIGHT / 100:40 BY VOLUME | 0,55 | Pails and cans |
| RE 120/A + HA 41 | RED OR BLACK | A: 20.000 / B: 600 | A: 1,60 / B: 0,98 | 35 | 24 | 70 D | 100:25 BY WEIGHT | 0,55 | Pails and cans |
| RE 120/A + HA 1311 | RED OR BLACK | A: 20.000 / B: 400 | A: 1,60 / B: 0,98 | 25 | 24 | 80 D | 100:30 BY WEIGHT | 0,55 | Pails and cans |
| APPLICATION: Two-component epoxy system with high thermal dissipation and medium viscosity. Self-extinguish system conformal to UL 94V0. | |||||||||
| RE 10/A + RE 10/B | TRANSPARENT OR BLACK | A: 12.000 / B: 600 | A: 1,12 / B: 0,98 | 20 | 24 | 80 D | 100:100 BY WEIGHT | 0,20 | Pails and cans |
| APPLICATION: Two-component epoxy system with medium viscosity. Good as adhesive for general uses. | |||||||||
| RE 10/A + HA 07 | TRANSPARENT OR BLACK | A: 12.000 / B: 15.000 | A: 1,12 / B: 1,00 | 80 | 24 | 70 D | 100:50-100 BY WEIGHT | 0,20 | Pails and cans |
| RE 10/A + HA 27 | TRANSPARENT OR BLACK | A: 12.000 / B: 400 | A: 1,12 / B: 0,98 | 15 | 24 | 80 D | 100:50 BY WEIGHT | 0,20 | Pails and cans |
| RE 10/A + HA 41 | TRANSPARENT OR BLACK | A: 12.000 / B: 900 | A: 1,12 / B: 0,95 | 30 | 24 | 80 D | 100:50 BY WEIGHT / 100:55 BY VOLUME | 0,20 | Pails and cans |
| RE10F/A + HA 1480 | TRANSPARENT OR BLACK | A: 10.000 / B: 70 | A: 1,12 / B: 1,00 | 35 | 24 | 80 D | 100:50 BY WEIGHT AND VOLUME | 0,20 | Cans |
| APPLICATION: Two-component epoxy system used when good resistance to mechanical and thermal stress is required. RE10/A is also available in a FLUID version, with the corresponding hardeners. | |||||||||
| RE 18/A + HA 03 | BLACK | A: 100.000 / B: 200 | A: 1,60 / B: 1,00 | 30 | 24 | 75 D | 100:7,5 BY WEIGHT | 0,60 | Pails and cans |
| RE 18/A + HA 07 | BLACK | A: 100.000 / B: 15.000 | A: 1,60 / B: 1,00 | 45-70 | 24 | variable | 100:50/150 BY WEIGHT | 0,50 | Pails and cans |
| APPLICATION: Two-component epoxy system with high heat dissipation and low fluidity. It has good resistance to mechanical and thermal stress. Suitable for encapsulating electronic components and electrical windings. It does not sag. | |||||||||
| RE 118 LV A+B | OPALESCENT | A: 2.500 / B: 250 | A: 1,12 / B: 0,98 | 60 | 24 | 85 D | 100:36 BY WEIGHT / 100:39 BY VOLUME | / | Drums and tanks |
| APPLICATION: Modified epoxy resin with variable flexibility, suitable for casting and encapsulation. Solvent-free. Suitable for applications requiring impact and thermal shock resistance. | |||||||||
| RE 28/A + HA 07 | BLACK | A: 3.000 / B: 15.000 | A: 1,16 / B: 1,00 | 20 | 24 | 80 D | 50:150 BY WEIGHT AND VOLUME | 0,36 | Pails and cans |
| RE 28/A + HA 27 | BLACK | A: 3.000 / B: 400 | A: 1,16 / B: 0,98 | 30 | 24 | 70 D | 100:60 BY WEIGHT | 0,3 | Pails and cans |
| APPLICATION: Modified epoxy resin, black and with variable flexibility, suitable for casting and encapsulation. Solvent-free. Suitable for applications requiring good impact and thermal shock resistance. It has excellent electrical characteristics and good adhesion to metals, thermoplastics, and ceramics. | |||||||||
| RE 20/A + HA 27 | TRANSPARENT | A: 1.500 / B: 300 | A: 1,18 / B: 0,98 | 20 | 24 | 70 D | 100:50 BY WEIGHT | 0,20 | Pails and cans |
| RE 20/A + HA 46 | TRANSPARENT | A: 1.000 / B: 900 | A: 1,18 / B: 0,95 | / | 6-8 at 90°C + 2 at 120°C | 80 D | 100:70 BY WEIGHT | 0,20 | Pails and cans |
| APPLICATION: Modified epoxy resin, transparent and with variable flexibility, suitable for casting and encapsulation. Suitable for applications requiring impact and thermal shock resistance. | |||||||||
| RE 21/A + RE 21/B | VARIOUS | A: 10.000 / B: 150 | A: 1,61 / B: 0,98 | 30 | 24 | 75 D | 100:13 BY WEIGHT / 100:22 BY VOLUME | 0,8 | Pails and cans |
| RE 21/A + HA 03 | YELLOW, NEUTER, GRAY | A: 10.000 / B: 150 | A: 1,61 / B: 1,00 | 22 | 24 | 75 D | 100:7,5 BY WEIGHT / 100:12 BY VOLUME | 0,75 | Pails and cans |
| RE 21/A + HA 42 | YELLOW, NEUTER, GRAY | A: 10.000 / B: 550 | A: 1,61 / B: 1,00 | 30 | 24 | 50 D | 100:40 BY WEIGHT / 100:64 BY VOLUME | 0,75 | Pails and cans |
| APPLICATION: Two-component epoxy system with high fluidity and good resistance to mechanical and thermal stress. Suitable for encapsulating electronic devices and electrical windings. High impregnation capacity. Low polymerization shrinkage. The system is self-extinguish conformal to UL 94V0 and does not emit corrosive fumes, halogen-free. | |||||||||
